We are honored to provide Metallurgical Coke for our end users in steel plants.
Our annual capacity to export this product is 10000 MT with the following Analysis:
Specifications | ||||||
Fixed Carbon | Sulfure | A sh | V olatile matter | Moisture | P | Size |
max | max | max | max | max | mm | |
80 | 1.5 | 15 | 1.5 | 5 | 6 | 20-60,10-40 |
85 | 1 | 12 | 1.5 | 5 | 5 | 20-60,10-40 |
90 | 0.7 | 10 | 1.5 | 5 | 5 | 20-60,10-40 |
Packing:
Our packing is adapted to our costumer's query and normally is in 1MT big bags .